Eminence CANNABIS REX™ 10 | 10" Lead / Rhythm Guitar Speaker- American 8 ohm
The Eminence Cannabis Rex™ guitar speaker lets your laid-back style come through. Clean and full, with lots of body and sparkle. Smokey smooth with high-end definition. Country, Jazz or Classical guitarists take notice.
Series | Patriots | |
Model | Cannabis Rex™ 10 | |
Application | 10" Open or Closed Back | |
Configuration | 1, 2, or 4x10" | |
Low End Response | Aggressive | |
Low End Shape | Fat/Round | |
Mid-Range Response | Moderate | |
Mid-Range Shape | Warm | |
High-End Response | Moderate | |
Volume/Power | Louder | |
Overall Coloration* | A highly requested 10" version of Cannabis Rex. It's warm, smooth, clean, and full just like its big brother. Great to tame a bright amp and/or guitar. | |
Break-up Modes | Slow | |
Power Range | Up to 50 watts | |
Instrument* | Lead/Rhythm Guitar | |
Genre of Music* | Country, Jazz, Classical |
SPECIFICATION | |
Nominal Basket Diameter | 10", 254 mm |
Nominal Impedance* | 8 Ω |
Power Rating* | |
Program Power | N/A |
Watts | 50 W |
Resonance | 130 Hz |
Usable Frequency Range | 80 Hz - 5.3 kHz |
Sensitivity* | 99.3 dB |
Magnet Weight | 38 oz. |
Gap Height | 0.313", 8 mm |
Voice Coil Diameter | 1.75", 44 mm |
THIELE & SMALL PARAMETERS | |
Resonant Frequency (fs) | 130 Hz |
DC Resistance (Re) | 6.35 Ω |
Coil Inductance (Le) | 0.49m H |
Mechanical Q (Qms) | 15.4 |
Electromagnetic Q (Qes) | 0.6 |
Total Q (Qts) | 0.58 |
Compliance Equivalent Volume (Vas) | 13.02 liters / 0.46 cu.ft. |
Peak Diaphragm Displacement Volume (Vd) | 0 cc |
Mechanical Compliance of Suspension (Cms) | 0.07 mm/N |
BL Product (BL) | 13.16 T-M |
Diaphragm Mass Inc. Airload (MMs) | 20 grams |
Efficiency Bandwidth Product (EBP) | 216 |
Maximum Linear Excursion (Xmax) | 0.79 mm |
Surface Area of Cone (Sd) | 366.1 cm2 |
Maximum Mechanical Limit (Xlim) | 0 mm |
MOUNTING INFORMATION | |
Recommended Enclosure Volume | |
Sealed | N/a |
Vented | N/a |
Driver Volume Displaced | 0.039 cu.ft. / 1.1 liters |
Overall Diameter | 10.11", 256.8 mm |
Baffle Hole Diameter | 9.13", 231.9 mm |
Front Sealing Gasket | Yes |
Rear Sealing Gasket | Yes |
Mounting Holes Diameter | 0.23", 5.8mm |
Mounting Holes B.C.D. | 9.6", 243.8mm |
Depth | 4", 101.6 mm |
Net Weight | 7.3 lbs, 3.31 kg |
Shipping Weight | 8.4 lbs, 3.81 kgs |
MATERIALS OF CONSTRUCTION | |
Coil Construction | Copper voice coil |
Coil Former | Paper former |
Magnet Composition | Ferrite magnet |
Core Details | Non-vented core |
Basket Materials | Pressed steel basket |
Cone Composition | Hemp paper cone |
Cone Edge Composition | Paper cone edge |
Dust Cap Composition | Zurette dust cap |
SKU | CANNABISREX10 |
Brand | EMINENCE |
Unit Of Measure | ea |
Be The First To Review This Product!
Help other Angkor Music users shop smarter by writing reviews for products you have purchased.