Eminence TEXAS HEAT 12″ Lead / Rhythm Guitar Speaker- American 150w 8 ohm
Original price was: $329.00.$299.00Current price is: $299.00.
FAST
Delivery
EASY
Returns
IN HOUSE
Repairs
Out of stock



Pick-up from store - FREE
Free pickup from our Melbourne Store at 4 Drake Boulevard, Altona VIC 3018. Your order will typically be ready by the next business day. We recommend calling us on (03) 8360 7799 beforehand to check it's ready for collection.
The Eminence Texas Heat is the All-American guitar speaker that’s packin’ heat, Texas style. It delivers a nice warm, fat tone with top end bite and clarity to cut through a mix while maintaining a rich, bluesy tone. Very touch-sensitive with a hint of British voicing.
| Series | Patriots | |
| Model | Texas Heat | |
| Application | 12" Open or Closed Back | |
| Configuration | 1, 2, or 4 X 12" | |
| Low End Response | Aggressive | |
| Low End Shape | Fat/Chunky | |
| Mid-Range Response | Aggressive | |
| Mid-Range Shape | Crisp | |
| High-End Response | Moderate | |
| Volume/Power | Louder | |
| Overall Coloration* | Nice warm, fat tone with a little top end bite and clarity. Very touch sensitive with a hint of British flavor. | |
| Break-up Modes | Medium | |
| Power Range | Up to 150 watts | |
| Instrument* | Lead/Rhythm Guitar | |
| Genre of Music* | American Rock, Blues, and Southern Rock |
| SPECIFICATION | |
| Nominal Basket Diameter | 12", 305 mm |
| Nominal Impedance* | 8 Ω |
| Power Rating* | |
| Program Power | N/A |
| Watts | 150 W |
| Resonance | 79 Hz |
| Usable Frequency Range | 70 Hz - 4.7 kHz |
| Sensitivity* | 99.4 dB |
| Magnet Weight | 38 oz. |
| Gap Height | 0.312", 7.9 mm |
| Voice Coil Diameter | 2", 51 mm |
| THIELE & SMALL PARAMETERS | |
| Resonant Frequency (fs) | 79 Hz |
| DC Resistance (Re) | 7.3 Ω |
| Coil Inductance (Le) | 0.54m H |
| Mechanical Q (Qms) | 13.88 |
| Electromagnetic Q (Qes) | 0.68 |
| Total Q (Qts) | 0.65 |
| Compliance Equivalent Volume (Vas) | 50.9 liters / 1.8 cu.ft. |
| Peak Diaphragm Displacement Volume (Vd) | 41.6 cc |
| Mechanical Compliance of Suspension (Cms) | 0.13 mm/N |
| BL Product (BL) | 12.8 T-M |
| Diaphragm Mass Inc. Airload (MMs) | 31 grams |
| Efficiency Bandwidth Product (EBP) | 116 |
| Maximum Linear Excursion (Xmax) | 0.8 mm |
| Surface Area of Cone (Sd) | 519.5 cm2 |
| Maximum Mechanical Limit (Xlim) | N/A |
| MOUNTING INFORMATION | |
| Recommended Enclosure Volume | |
| Sealed | Acceptable |
| Vented | Acceptable |
| Driver Volume Displaced | 0.071 cu.ft. / 2 liters |
| Overall Diameter | 12.03", 305.6 mm |
| Baffle Hole Diameter | 11.07", 281.2 mm |
| Front Sealing Gasket | Yes |
| Rear Sealing Gasket | Yes |
| Mounting Holes Diameter | 0.25", 6.4mm |
| Mounting Holes B.C.D. | 11.59", 294.4mm |
| Depth | 5.1", 129.5 mm |
| Net Weight | 8.3 lbs, 3.76 kg |
| Shipping Weight | 10 lbs, 4.54 kgs |
| MATERIALS OF CONSTRUCTION | |
| Coil Construction | Copper voice coil |
| Coil Former | Polyimide former |
| Magnet Composition | Ferrite magnet |
| Core Details | Non-vented core |
| Basket Materials | Pressed steel basket |
| Cone Composition | Paper cone |
| Cone Edge Composition | Paper cone edge |
| Dust Cap Composition | Zurette dust cap |
Additional information
| Weight | 4.00 kg |
|---|---|
| Type | Electric Guitar Amplifier |
| Amplifier Type | Speaker |








