Tascam DR-701D Linear PCM Field Recorder for DSLR Camera SMPTE Timecode
The DR-701D is TASCAM's flagship recorder for single-shooter video production. A timecode generator is included for location reference, which can be jam synced from a SMPTE generator, camera, or smart slate. The HDMI in and out allows a DSLR camera to start recording on both devices, and video clock prevents drift between sound and picture.
Four mic inputs can be individually recorded and mixed to a stereo track, for a total of six-track recording. For additional tracks, multiple units can be cascaded together. The lightweight yet rigid chassis is forged from a magnesium alloy. Tripod mounts on the top and bottom of the unit allow the unit to mount under a camera, attach to a follow-focus cage, or used stand-alone.
Designed for the needs of professional filmmakers, television producers, advertisers, and documentarians, the DR-701D packs high quality multitrack recording into a package compact enough for use with any camera.
FEATURES:
- SD/SDHC/SDXC cards used for recording media.
- 6 maximum simultaneous recording tracks
- MONO, STEREO, 2MIX, DUAL MONO, DUAL ST and DUAL2MIX recording modes
- Recording formats: 16/24-bit, 44.1/48/96/192kHz (WAV/BWF) (192kHz only for two-track recording)
- Built-in original TASCAM HDDA mic preamps provide high audio quality
- Input levels can be adjusted separately for each track
- XLR/TRS inputs support +4dBu line level and 24/48V phantom power
- Clock and record start/stop can be synchronized with a camera using the HDMI port
- DR-701D audio signal can be output to an external camera or recorder from the HDMI OUT or line output
- Cascade function using HDMI connections allows multiple DR-701D transport and monitoring operations
- SMPTE Timecode can be input through the TC IN connector to add recording start times to files
- Timecode generator (RTC) allows recording start times to be added to files even when there is no timecode input
- Plug-in power mics and high output mics (EXT IN 1/2) supported
- OUT (CAMERA OUT) connector can output audio mixed by the DR-701D to a DSLR camera
- IN (CAMERA IN) connector enables monitoring the sound from a DSLR camera through the DR-701D
- High quality audio output through a line output jack separate from the headphones jack
- Headphones jack with 50mW+50mW maximum output
- Tripod attachment threads (bottom), camera screw attachment that can be installed or removed with a coin (top) and shoe mount (top) included
- Handles on the left and right sides of the front protect the control surface and also enable attachment of a shoulder strap
- Transport and SLATE buttons made of rubber suppress noise during operation
- HOLD switch prevents misoperation
- 128×64-dot graphic LCD with backlight
- LED lights have high visibility even in direct sunlight
- High-speed transfer of files to computers possible using USB 2.0
- Micro-B type USB cable included
- Powered by 4 AA batteries, USB bus power or a PS-P515U AC adapter (sold separately)
- BP-6AA external battery pack (sold separately) enables operation for even longer times
- Optional RC-3F foot switch and RC-10 wireless remote control can be connected (both sold separately)
- Built-in mixer enables pan and level adjustments as well as solo monitoring and can output a mix of 4 channels
- GANG function allows the levels of multiple channels to be controlled simultaneously
- Individual channel trim settings shown
- 5-position low-cut filter (50/80/120/180/220 Hz) cuts unwanted low frequencies
- Multiband limiter automatically adjusts input overloads (stereo-linking possible with 1/L and 2/R)
- Delay function can compensate for distances between mics (+/-150 ms)
- Mid-side decoder function enables use with mid-side stereo mics
- Slate tone insertion functions (AUTO/MANUAL)
- Slate tone insertion points can be selected (recording start or recording start and stop when slate AUTO function used)
Recording media | SD card(64MB to 2GB), SDHC card(4GB to 32GB), SDXC card(48GB to 128GB) |
Recording format | |
WAV | 44.1k/48k/96k/192k Hz, 16/24-bit |
BWF | 44.1k/48k/96k/192k Hz, 16/24-bit |
Number of input channels | |
44.1k/48k/96k Hz | 4 maximum |
192kHz | 2 maximum |
Number of recording tracks | |
44.1k/48k/96k Hz | 6 maximum |
192kHz | 2 maximum |
Analog audio inputs | *The maximum input level the level that the input knob can be adjusted and a digital full-scale(0dBFS) signal can be input without distorting. *The minimum input level is the level that the input knob can be adjusted and a -20dBFS signal can be input. |
IN 1, IN 2, IN 3, IN 4 | XLR can provide phantom power |
Connectors | XLR-3-31 (1:GND, 2:HOT, 3:COLD) 6.3mm(1/4")standard TRS jacks(tip:HOT, Ring:COLD, Sleeve:GND) |
Input gain | ”LOW”/”MID”/”HI”/”HI+”時 |
Input impedance | 2k ohms |
Phantom power | 48V +/-4V(10mA/CH), 24V +/-4V(10mA/CH) |
Maximum input level | +4dBu |
Minimum input level | -72dBu |
MIC input gain | TRIM MAX |
LOW | +20dB |
MID | +40dB |
HI | +52dB |
HI+ | +64dB |
Input gain | "LINE"時 |
Input impedance | 10k ohms以上 |
Nominal input level | +4dBu |
Maximum input level | +24dBu |
EXT IN 1/2 | |
Connector | 3.5mm(1/8")stereo mini jack (can provide plug-in power) |
Input impedance | 10k ohms |
Maximum input level | +10dBV |
Minimum input level | -50dBV |
MIC input gain | TRIM MAX |
LOW | +3dB |
MID | +11dB |
HI | +26dB |
HI+ | +38dB |
IN | |
Connector | 3.5mm(1/8")stereo mini jack |
Input impedance | 10k ohms |
Nominal input level | -10dBV |
Maximum input level | +6dBV |
Analog audio outputs | |
LINE OUT | |
Connector | 3.5mm(1/8")stereo mini jack |
Output impedance | 200 ohms |
Nominal output level | -14dBV |
Maximum output level | +6dBV |
OUT | |
Connector | 3.5mm(1/8")stereo mini jack |
Output impedance | 200 ohms |
Nominal output level | -44dBV |
Maximum output level | +6dBV |
PHONES | |
Connector | 3.5mm(1/8")stereo mini jack |
Maximum output | 50mW + 50mW |
Control inputs/outputs | |
HDMI IN/OUT | |
Connectors | Type A receptacle |
USB | |
Connector | Micro-B |
Format | USB2.0 HIGH SPEED mass storage class |
TIMECODE IN | |
Connector | BNCConnector |
Signal voltage amplitude | 0.5Vp-p to 5Vp-p |
Input impedance | 10k ohms |
Format | SMPTE 12M-1999 compliant |
REMOTE | |
Connector | 2.5mm TRS jack |
Power | 4 AA batteries(Alkaline, NI-MH or lithium), AC adapter(TASCAM PS-P515U, sold separately), External battery pack(TASCAM BP-6AA, sold separately) |
Power consumption | 6.5W(maximum) |
Current consumption (USB bus power) | 1.3A(maximum) |
Battery operation time(continuous operation) | 2ch WAV, 48kHz, 16bit rec *When using phantom power, the operation time might be reduced depending on the mic being used. |
DR-701D | |
Lithium (Energizer ULTIMATE LITHIUM) | About 7:30 : Built-in mic used for 3/4ch, Phantom power unused,HDMI not connected About 6:30 : 1/2ch used, 3mA phantom power used for 2ch, HDMI not connected About 3:30 : 1/2ch used, 3mA phantom power used for 2ch, HDMI input connected(1080/60i) |
NI-MH batteries (eneloop) | About 4:00 : Built-in mic used for 3/4ch, Phantom power unused,HDMI not connected About 2:30 : 1/2ch used, 3mA phantom power used for 2ch, HDMI not connected About 2:00 : 1/2ch used, 3mA phantom power used for 2ch, HDMI input connected(1080/60i) |
Alkaline batteries (EVOLTA) | About 3:45 : Built-in mic used for 3/4ch, Phantom power unused,HDMI not connected About 2:00 : 1/2ch used, 3mA phantom power used for 2ch, HDMI not connected About 1:30 : 1/2ch used, 3mA phantom power used for 2ch, HDMI input connected(1080/60i) |
DR-701D + BP-6AA | *BP-6AA is using the alkaline batteries (EVOLTA). |
Lithium batteries (Energizer ULTIMATE LITHIUM) | About 12:30 : Built-in mic used for 3/4ch, Phantom power unused,HDMI not connected About 7:30 : 1/2ch used, 3mA phantom power used for 2ch, HDMI not connected About 5:30 : 1/2ch used, 3mA phantom power used for 2ch, HDMI input connected(1080/60i) |
NI-MH batteries (eneloop) | About 9:30 : Built-in mic used for 3/4ch, Phantom power unused,HDMI not connected About 7:00 : 1/2ch used, 3mA phantom power used for 2ch, HDMI not connected About 4:00 : 1/2ch used, 3mA phantom power used for 2ch, HDMI input connected(1080/60i) |
Alkaline batteries (EVOLTA) | About 9:00 : Built-in mic used for 3/4ch, Phantom power unused,HDMI not connected About 6:30 : 1/2ch used, 3mA phantom power used for 2ch, HDMI not connected About 3:45 : 1/2ch used, 3mA phantom power used for 2ch, HDMI input connected(1080/60i) |
Dimensions | 169(W)×57.3(H)×113.5(D)mm (with the top adapter attached) |
Weight | 654g (including batteries) / 567g (without batteries) |
Operating temperature | 0˚C to 40˚C |
Standard accessories | USB cable, Camera attachment bracket screw hole covers × 6 Owner's Manual (including warranty) |
Audio performance | |
Frequency response | 20-20kHz +0.5/-1dB(LINE IN to LINE OUT, Fs48kHz, JEITA) 20-40kHz +0.5/-1dB(LINE IN to LINE OUT, Fs96kHz, JEITA) 20-80kHz +0.5/-5dB(LINE IN to LINE OUT, Fs192kHz, JEITA) |
Distortion | 0.007% or less(MIC IN to LINE OUT Fs44.1k/48k/96k/192k Hz, JEITA) |
S/N ratio | 100dB or more (MIC IN to LINE OUT, -10dBu入力, 1kHz, Fs44.1k/48k/96k/192k Hz, JEITA) |
Equivalent input noise | -124dBu or less |
SKU | TCM-DR701D |
Barcode # | 43774031986 |
Brand | Tascam |
Unit Of Measure | ea |
Be The First To Review This Product!
Help other Angkor Music users shop smarter by writing reviews for products you have purchased.