Eminence LEGEND BP 122 12″ Bass Guitar Speaker – 250w 8 ohm
★★★★★ 4.9 Stars — Over 1,500 Google Reviews
Original price was: $345.00.$329.00Current price is: $329.00.
FAST
Delivery
EASY
Returns
IN HOUSE
Repairs



Check AU Shipping Cost
Pick-up from store - FREE
Free pickup from our Melbourne Store at 4 Drake Boulevard, Altona VIC 3018. Your order will typically be ready by the next business day. We recommend calling us on (03) 8360 7799 beforehand to check it's ready for collection.
International Shipping
Please proceed to checkout to see international rates and avalability.
A 12" bass guitar driver that delivers warm, rich tones and deep bass. A big brother to the popular 10" Legend BP102, this driver is at home in small sealed enclosures and works well in Pro Audio and Home Hi-Fi applications.
| SPECIFICATION | |
| Nominal Basket Diameter | 12", 305 mm |
| Nominal Impedance* | 8 Ω |
| Power Rating* | |
| Program Power | 500 W |
| Watts | 250 W |
| Resonance | 35 Hz |
| Usable Frequency Range | 35 Hz - 2.3 kHz |
| Sensitivity* | 94.1 dB |
| Magnet Weight | 38 oz. |
| Gap Height | 0.3125", 7.9 mm |
| Voice Coil Diameter | 2", 51 mm |
| THIELE & SMALL PARAMETERS | |
| Resonant Frequency (fs) | 35 Hz |
| DC Resistance (Re) | 5.66 Ω |
| Coil Inductance (Le) | 0.84m H |
| Mechanical Q (Qms) | 9.26 |
| Electromagnetic Q (Qes) | 0.57 |
| Total Q (Qts) | 0.54 |
| Compliance Equivalent Volume (Vas) | 157.4 liters / 5.56 cu.ft. |
| Peak Diaphragm Displacement Volume (Vd) | 330.1 cc |
| Mechanical Compliance of Suspension (Cms) | 0.4 mm/N |
| BL Product (BL) | 10.55 T-M |
| Diaphragm Mass Inc. Airload (MMs) | 50 grams |
| Efficiency Bandwidth Product (EBP) | 62 |
| Maximum Linear Excursion (Xmax) | 6.2 mm |
| Surface Area of Cone (Sd) | 532.4 cm2 |
| Maximum Mechanical Limit (Xlim) | 12.4 mm |
| MOUNTING INFORMATION | |
| Recommended Enclosure Volume | |
| Sealed | Acceptable |
| Vented | Acceptable |
| Driver Volume Displaced | 0.071 cu.ft. / 2 liters |
| Overall Diameter | 12.26", 311.4 mm |
| Baffle Hole Diameter | 11.08", 281.4 mm |
| Front Sealing Gasket | Yes |
| Rear Sealing Gasket | Yes |
| Mounting Holes Diameter | 0.25", 6.4mm |
| Mounting Holes B.C.D. | 11.71", 297.4mm |
| Depth | 5.33", 135.3 mm |
| Net Weight | 9 lbs, 4.08 kg |
| Shipping Weight | 11 lbs, 4.99 kgs |
| MATERIALS OF CONSTRUCTION | |
| Coil Construction | Copper voice Coil |
| Coil Former | Polyimide former |
| Magnet Composition | Ferrite magnet |
| Core Details | Non-vented core |
| Basket Materials | Pressed Steel basket |
| Cone Composition | Paper cone |
| Cone Edge Composition | Cloth cone edge |
| Dust Cap Composition | Solid composition felt dust cap |
Frequency Response
Additional information
| Weight | 4.00 kg |
|---|---|
| Type | Electric Guitar Amplifier |
| Amplifier Type | Speaker |









